ITEM | FC8 | FC CG |
Mgo (%) | 31.5 | 31.5 |
SiO2 (%) | 61.5 | 61.5 |
CaO (%) | 0.4 | 0.4 |
Al2O3 (%) | 0.5 | 0.5 |
FeO total (%) | 0.2 | 0.2 |
Acid soluble substances (%) | < 2.5 | < 2.5 |
Free Alkali (%) | < 1 | < 1 |
Soluble salts (%) | < 0.2 | < 0.2 |
As (mg/kg) | < 3 | < 3 |
Pb (mg/kg) | < 2 | < 2 |
Brightness Ry | 94 | 93 |
Refractive index | 1.57 | 1.57 |
CIE L*,a*,b* | 97.8/0.0/0.7 | 97.0/0.0/0.8 |
Top cut (d98%) | 8.5 | 26 |
Median particle size (d50%) | 2.2 | 8 |
Sieve residue | 0.1 | < 0.2 |
Specific surface area (BET) (m2/g) | 11 | 6 |
Hardness | 1 | 1 |
Packed bulk density (g/cm3) | 0.31 | 0.65 |
Bulk density (g/cm3) | 0.2 | 0.45 |
Moisture (%) | 0.2 | 0.2 |
Loss on Ignition | 7 | 7 |
Yallen trading co., ltd. Copyright © 2017